2010 Schedule of Events
updated July 1, 2010 Last updates: Elite Men's Miss & Out moved to Session #3 (from Session #6) Elite Men's Madison moved to Session #6 (from Session #3)
Thursday |
7/17/2010 |
|
| Registration at the velodrome |
5:30-8:30 |
|
Friday |
7/18/10 |
|
| Session #1 | ||
| Registration and warm up |
11:00-12:30 |
|
| Racing starts at 1:00 p.m. | ||
| Masters Pursuit | ||
| Women Pursuit | ||
| Men Pursuit | ||
| Session #2 | ||
| Registration and warm up |
4:00-5:30 |
|
| Racing starts at 6:00 p.m. | ||
| Masters 50+ 500 m | ||
| Women 500 m | ||
| Masters 1 k | ||
| Men 1 K | ||
| Men Qualifier Points race* | ||
| Women's Qualifier Points race* | ||
| Session ends at approximately 8:30 p.m. | ||
Saturday |
7/18/09 |
|
| Session #3 | ||
| Sign in & warm up |
9:00-10:00 |
|
| Racing starts at 10:00 a.m. | ||
| Women | 200 m TT Sprint qualifier Top 12 advance | |
| Masters | 200 m TT Sprint qualifier Top 12 advance | |
| Men | Keirin qualifier | |
| Women | Sprints Round #1 4 3 up rides | |
| Masters | Sprints Round #1 4 3 up rides | |
| Men | Keirin qualifier rep | |
| Women | Sprints Repechage 2 4-up | |
| Masters | Sprints Repechage 2 4-up | |
| Women | Sprints Round #2 3 2-up rides | |
| Masters | Sprints Round #2 3 2-up rides | |
| Women | Sprints Round #2 Rep 3 up | |
| Masters | Sprints Round #2 Rep 3 up | |
| Women | Women 5-mile | |
| Men | Miss & Out | Changed July 1, 2010 |
| Session ends at approximately 2:30 p.m. | ||
| Session #4 | ||
| Sign in & warm up |
3:00-3:30 |
|
| Racing starts at 4:00 p.m. | ||
| Kiddie Kilo |
4:00 p.m. |
|
| Women | Sprint 7th-12th 6-up 5-laps | |
| Masters | Sprint 7th-12th 6-up 5-laps | |
| Women | Sprints Semi Final | |
| Masters | Sprints Semi Final | |
| Men | Keirin | |
| Women | Sprints Final | |
| Masters | Sprints Final | |
| Women | Team Sprint | |
| Men | Team Sprint | |
| Men | Points 30 K 110 laps | |
| Women | Madison | |
| Session ends at approximately 8:30 p.m. | ||
Sunday |
7/18/10 |
|
| Session #5 | ||
| Sign in & warm up |
9:00-10:00 |
|
| Racing starts at 10:00 a.m. | ||
| Men | 200 m TT Sprint qualifier Top 12 advance | |
| Women | Keirin qualifier | |
| Masters | 10 mile | |
| Men | Sprints Round #1 4 3 up rides | |
| Women | Miss & Out | |
| Men | Sprints Repechage 2 4-up | |
| Masters | Keirin qualifier | |
| Men | Sprints Round #2 3 2-up rides | |
| Women | Keirin qualifier rep | |
| Men | Sprints Round #2 Rep 3 up | |
| Masters | Keirin qualifier rep | |
| Men | 10 mile | |
| 45 Minute Break | ||
| Session #6 | ||
| Sign in & warm up | ||
| Men | Sprint 7th-12th 6-up 5-laps | |
| Men | Sprints Semi Final | |
| Masters | Keirin | |
| Women | Keirin | |
| Men | Sprints Final | |
| Women | Points 20 K 75 laps | |
| Masters | Miss & Out | |
| Men | Madison | Changed July 1, 2010 |
| Flying lap | ||








